Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-03 17:40:24 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:40:18 | Death | P.L.U.T |OW| killed me with riflegren_ger. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:39:40 | Death | P.L.U.T |OW| killed me with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:39:40 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:39:30 | Action | I received a points bonus of 5 for triggering "Domination" against Jakob. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:38:43 | Kill | I killed Jakob with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:38:36 | Kill | I killed Pr0gr@mmAb$turZ with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:38:34 | Kill | I killed TAURO |WithNoSound with a headshot from thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:38:29 | Kill | I killed Mic with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:38:06 | Action | I received a points bonus of 3 for triggering "Revenge" against TAURO |WithNoSound. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:37:29 | Death | TAURO |WithNoSound killed me with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:37:29 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:35:58 | Kill | I killed Mic with punch. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:35:00 | Kill | I killed Ya Haaaaaaaaa with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:33:30 | Kill | I killed SUMANTOD with a headshot from thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:32:31 | Kill | I killed Huntertobbe with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:32:27 | Kill | I killed Mic with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:32:18 | Kill | I killed Matias with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:29:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:28:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:27:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:27:20 | Death | triXc killed me with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:25:52 | Action | Matias triggered "Domination" against me. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:25:03 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:24:07 | Kill | I killed triXc with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:23:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:23:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:23:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:23:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:22:40 | Death | Matias killed me with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:20:32 | Death | TAURO |WithNoSound killed me with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:18:41 | Death | TAURO |WithNoSound killed me with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:17:02 | Kill | I killed triXc with a headshot from thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:15:24 | Death | TAURO |WithNoSound killed me with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:14:38 | Death | P.L.U.T |OW| killed me with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:14:38 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:13:53 | Kill | I killed Matias with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:13:47 | Kill | I killed P.L.U.T |OW| with frag_us. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:13:03 | Kill | I killed SUMANTOD with frag_us. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:12:15 | Kill | I killed Matias with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:11:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:10:38 | Kill | I killed Matias with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:07:39 | Kill | I killed triXc with a headshot from thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:07:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:07:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:03:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:02:19 | Role | I changed role to #class_allied_thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:02:17 | Team | I joined team "Allies" (Allies). | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:02:06 | Death | greensun killed me with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-03 17:02:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Go to: Godrick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

