Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-01 20:51:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:51:12 | Action | I received a points bonus of 25 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:49:50 | Kill | I killed RobDollar with garand. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:49:47 | Kill | I killed wealthandtime with garand. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:48:59 | Role | I changed role to #class_allied_garand. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:48:57 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:48:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:47:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:47:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:47:19 | Team | I joined team "Allies" (Allies). | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:47:19 | Role | I changed role to #class_allied_sniper. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:47:01 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:46:30 | Kill | I killed Silver Surfer with a headshot from k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:45:46 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:45:46 | Action | I received a points bonus of 25 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:44:59 | Death | top c killed me with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:44:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:44:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:44:56 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:44:54 | Kill | I killed Bumm Kaffe Huhn with a headshot from k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:44:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:44:44 | Action | I received a points bonus of 3 for triggering "Revenge" against wealthandtime. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:43:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:43:09 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:42:17 | Kill | I killed Bumm Kaffe Huhn with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:42:12 | Kill | I killed Silver Surfer with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:41:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:40:48 | Action | wealthandtime triggered "Domination" against me. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:40:18 | Death | wealthandtime killed me with bar. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:39:48 | Action | I received a points bonus of 5 for triggering "Domination" against Скот. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:39:41 | Kill | I killed Bumm Kaffe Huhn with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:39:13 | Death | wealthandtime killed me with bar. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:38:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:37:23 | Death | wealthandtime killed me with bar. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:36:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:36:33 | Death | Silver Surfer killed me with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:36:33 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:35:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:35:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:35:25 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:35:23 | Kill | I killed Silver Surfer with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:34:20 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:34:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:34:15 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:33:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:33:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:33:59 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:32:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:32:55 | Death | wealthandtime killed me with bar. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-01 20:32:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

