Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-04 16:54:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:52:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:52:40 | Team | I joined team "Axis" (Axis). | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:52:40 | Role | I changed role to #class_axis_sniper. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:51:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:51:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:48:35 | Kill | I killed TAURO |WithNoSound with a headshot from colt. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:46:33 | Death | TAURO |WithNoSound killed me with p38. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:46:12 | Kill | I killed dedyjo ger with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:46:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:44:03 | Death | TAURO |WithNoSound killed me with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:39:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:38:42 | Death | TAURO |WithNoSound killed me with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:38:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:35:50 | Kill | I killed TAURO |WithNoSound with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:33:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:33:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:33:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:33:40 | Kill | I killed Muhkuh with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:32:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:28:39 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:28:02 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:26:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:26:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:24:31 | Kill | I killed Kadiyü-l Kuzak Ebu Saidil Hz. with a headshot from spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:22:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:22:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:22:38 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:22:35 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:20:18 | Death | Kryptonite killed me with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:19:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:15:46 | Death | Kadiyü-l Kuzak Ebu Saidil Hz. killed me with mp40. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:15:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:15:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:15:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:15:38 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:15:22 | Kill | I killed A.SaDullaH with colt. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:13:58 | Kill | I killed Kryptonite with a headshot from spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:10:47 | Kill | I killed Kryptonite with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:08:53 | Team | I joined team "Allies" (Allies). | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:07:45 | Entry | I entered the game. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 16:07:42 | Connect | I connected to the server. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 12:13:06 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 12:12:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 12:11:29 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 12:11:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 12:09:40 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 12:07:37 | Kill | I killed Gremly︻芫-------- with 30cal. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 12:06:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-04 12:06:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Go to: DARIUS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

