Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-06-06 16:29:55 | Nice series. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 22:34:56 | Nice. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:22:41 | You are easy. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:23:10 | Noob? I killed you, you moron. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:23:36 | 111-34. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:23:43 | 17 flags. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:23:54 | You are noob. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:24:25 | Go back to school, German boy. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:25:23 | 111-34. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:25:30 | Noob down. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:25:48 | Cry more, German newbie. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:25:55 | 112. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:26:03 | Too easy. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:26:18 | You are noob. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:26:37 | Noob down. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:27:08 | You're a noob. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:27:15 | Yeah. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:27:25 | 12-9. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:27:38 | 112-34. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:27:45 | Too easy. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:27:56 | Yeah. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:28:13 | You're a noob. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-06 23:29:26 | 115-34. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-08 11:23:26 | Hi. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-08 14:08:18 | Teraz mogę pojechać na Majorkę. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-08 19:01:50 | Hi. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-08 19:12:25 | Hi. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-08 19:12:41 | Triple kill. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 14:32:00 | Nice finish. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-10 19:35:32 | Tell your psychiatrist about it.. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-10 21:16:34 | Dang. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-10 21:18:45 | Dreams. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-10 21:19:15 | Loser on the ground. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-10 21:25:20 | You're really good at this. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-10 21:26:17 | Very good. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-10 21:26:39 | For the team. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-10 21:27:26 | Raqe quit. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 17:17:40 | Dang. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 17:35:03 | One on one. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 17:37:44 | He just lost 1 on 1. Besides, your opinion doesn't matter to me.. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 17:38:14 | It doesn't matter what you think.. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 17:39:29 | He lost a 1v1 a few minutes ago and that's a fact.. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 17:39:49 | Legend. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 17:41:22 | No, I treat this game as good fun.. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 20:47:41 | 0 flags. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 20:47:55 | What a game. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 20:48:36 | Amazing. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 20:49:41 | What a play. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 20:49:49 | Ha, ha, ha!. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-11 20:50:03 | BTW, 3 vs. 2. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Page: 1 2
Go to: Butcher's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

