Weapon Statistics
From a total of 20,870 kills with 4,495 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 3,180 | 15.24% | 746 | 16.60% | 0.23 | |||
| 2 | 1.00 | 2,813 | 13.48% | 663 | 14.75% | 0.24 | |||
| 3 | 0.80 | 2,141 | 10.26% | 413 | 9.19% | 0.19 | |||
| 4 | 0.80 | 1,976 | 9.47% | 435 | 9.68% | 0.22 | |||
| 5 | 0.70 | 1,934 | 9.27% | 506 | 11.26% | 0.26 | |||
| 6 | 1.00 | 1,518 | 7.27% | 229 | 5.09% | 0.15 | |||
| 7 | 0.70 | 1,389 | 6.66% | 392 | 8.72% | 0.28 | |||
| 8 | 0.80 | 1,324 | 6.34% | 193 | 4.29% | 0.15 | |||
| 9 | 1.00 | 891 | 4.27% | 233 | 5.18% | 0.26 | |||
| 10 | 0.80 | 698 | 3.34% | 87 | 1.94% | 0.12 | |||
| 11 | 1.10 | 485 | 2.32% | 58 | 1.29% | 0.12 | |||
| 12 | 1.10 | 386 | 1.85% | 55 | 1.22% | 0.14 | |||
| 13 | 1.10 | 382 | 1.83% | 59 | 1.31% | 0.15 | |||
| 14 | 1.00 | 357 | 1.71% | 102 | 2.27% | 0.29 | |||
| 15 | 1.10 | 329 | 1.58% | 66 | 1.47% | 0.20 | |||
| 16 | 1.00 | 281 | 1.35% | 65 | 1.45% | 0.23 | |||
| 17 | 1.10 | 222 | 1.06% | 85 | 1.89% | 0.38 | |||
| 18 | 1.10 | 190 | 0.91% | 62 | 1.38% | 0.33 | |||
| 19 | 1.00 | 106 | 0.51% | 15 | 0.33% | 0.14 | |||
| 20 | 1.00 | 90 | 0.43% | 12 | 0.27% | 0.13 | |||
| 21 | 2.00 | 74 | 0.35% | 8 | 0.18% | 0.11 | |||
| 22 | 2.00 | 53 | 0.25% | 8 | 0.18% | 0.15 | |||
| 23 | 2.00 | 51 | 0.24% | 3 | 0.07% | 0.06 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

