Weapon Statistics
From a total of 11,095 kills with 2,369 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 1,530 | 13.79% | 367 | 15.49% | 0.24 | |||
| 2 | 0.70 | 1,269 | 11.44% | 348 | 14.69% | 0.27 | |||
| 3 | 1.00 | 1,265 | 11.40% | 283 | 11.95% | 0.22 | |||
| 4 | 0.80 | 1,122 | 10.11% | 234 | 9.88% | 0.21 | |||
| 5 | 0.80 | 1,065 | 9.60% | 218 | 9.20% | 0.20 | |||
| 6 | 1.00 | 949 | 8.55% | 135 | 5.70% | 0.14 | |||
| 7 | 0.70 | 844 | 7.61% | 226 | 9.54% | 0.27 | |||
| 8 | 0.80 | 588 | 5.30% | 92 | 3.88% | 0.16 | |||
| 9 | 1.00 | 505 | 4.55% | 142 | 5.99% | 0.28 | |||
| 10 | 0.80 | 418 | 3.77% | 40 | 1.69% | 0.10 | |||
| 11 | 1.10 | 229 | 2.06% | 25 | 1.06% | 0.11 | |||
| 12 | 1.10 | 198 | 1.78% | 29 | 1.22% | 0.15 | |||
| 13 | 1.10 | 188 | 1.69% | 24 | 1.01% | 0.13 | |||
| 14 | 1.10 | 184 | 1.66% | 27 | 1.14% | 0.15 | |||
| 15 | 1.00 | 152 | 1.37% | 45 | 1.90% | 0.30 | |||
| 16 | 1.00 | 146 | 1.32% | 31 | 1.31% | 0.21 | |||
| 17 | 1.10 | 125 | 1.13% | 44 | 1.86% | 0.35 | |||
| 18 | 1.10 | 112 | 1.01% | 28 | 1.18% | 0.25 | |||
| 19 | 1.00 | 62 | 0.56% | 12 | 0.51% | 0.19 | |||
| 20 | 1.00 | 53 | 0.48% | 9 | 0.38% | 0.17 | |||
| 21 | 2.00 | 46 | 0.41% | 9 | 0.38% | 0.20 | |||
| 22 | 2.00 | 23 | 0.21% | 1 | 0.04% | 0.04 | |||
| 23 | 2.00 | 22 | 0.20% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

