HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Netherlands M-Legend
Location: Landgraaf, Netherlands
Steam: STEAM_0:0:30933849
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 21st, 2026 @ 00:22:21
Total Connection Time: 1d 10:56:41h
Average Ping:* -
Favorite Server:* #HOMEGUARD DONNER 24/7 HLSTATS
Favorite Map:* dod_donner
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 99%
Points: 12,940
Rank: 2
Kills per Minute: 0.31
Kills per Death: 1.0614 (1.06*)
Headshots per Kill: 0.3234 (0.3234*)
Shots per Kill: 13.87
Weapon Accuracy: 17.1% (17%*)
Headshots: 207 (207*)
Kills: 640 (640*)
Deaths: 603 (603*)
Longest Kill Streak: 10
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History M-Legend's History:
  Events | Sessions | Awards (23) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 60 (40%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Global Awards
Area Captured Bar Browning Hor


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 356 times 14,240
2 Double Kill (2 kills) 73 times 73
3 Triple Kill (3 kills) 46 times 92
4 Domination 35 times 175
5 Capture Blocked 22 times 550
6 Domination (4 kills) 16 times 48
7 Revenge 11 times 33
8 Rampage (5 kills) 11 times 44
9 Mega Kill (6 kills) 4 times 20
10 Ownage (7 kills) 3 times 18
11 Ultra Kill (8 kills) 1 times 7
12 Monster Kill (10 kills) 1 times 9
13 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 28 times -84
2 Domination 24 times -120




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 68 times 33.01%
2 Axis 47 times 22.82%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Support Infantry American Support Infantry 30 times 50.00% 184 184 1.00
2 Axis Sturmtruppe Axis Sturmtruppe 26 times 43.33% 148 160 0.93
3 American Master Sergeant American Master Sergeant 2 times 3.33% 15 10 1.50
4 Axis Scharfschütze Axis Scharfschütze 1 times 1.67% 53 28 1.89
5 American Sniper American Sniper 1 times 1.67% 5 4 1.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 BAR Browning Automatic Rifle 1.00 426 66.56% 139 67.15% 0.33
2 MP44 Assault Rifle 1.00 169 26.41% 58 28.02% 0.34
3 U.S. Grenade 1.10 23 3.59% 5 2.42% 0.22
4 German Grenade 1.10 7 1.09% 1 0.48% 0.14
5 Thompson Submachine Gun 0.70 5 0.78% 1 0.48% 0.20
6 Mauser Karbiner k98 Sniper Rifle 0.80 5 0.78% 2 0.97% 0.40
7 Springfield Rifle with Scope 0.80 2 0.31% 0 0.00% 0.00
8 Spade Entrenchment Tool 2.00 2 0.31% 1 0.48% 0.50
9 U.S. Issue Knife 2.00 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 BAR Browning Automatic Rifle 11,078 1,959 111,004 288 860 860.0000 17.7% 56.7 12.9
2 MP44 Assault Rifle 6,351 932 51,171 123 395 197.5000 14.7% 54.9 16.1
3 U.S. Grenade 385 135 6,934 5 32 32.0000 35.1% 51.4 12.0
4 German Grenade 171 70 3,384 4 17 17.0000 40.9% 48.3 10.1
5 Thompson Submachine Gun 246 22 1,028 4 9 4.5000 8.9% 46.7 27.3
6 Mauser Karbiner k98 Sniper Rifle 11 7 1,069 2 4 4.0000 63.6% 152.7 2.8
7 Springfield Rifle with Scope 12 4 313 0 2 2.0000 33.3% 78.3 6.0
8 Spade Entrenchment Tool 25 0 0 0 0 0.0000 0.0% 0.0 0.0
9 U.S. Issue Knife 15 0 0 0 0 0.0000 0.0% 0.0 0.0
10 .30 Caliber Machine Gun 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 BAR Browning Automatic Rifle 1,839 13.5% 70.3% 16.2%
2 MP44 Assault Rifle 716 13.7% 68.3% 18.0%
3 U.S. Grenade 146 8.9% 74.0% 17.1%
4 German Grenade 70 17.1% 62.9% 20.0%
5 Thompson Submachine Gun 34 20.6% 67.6% 11.8%
6 Mauser Karbiner k98 Sniper Rifle 3 0.0% 100.0% 0.0%
7 Springfield Rifle with Scope 2 0.0% 100.0% 0.0%
8 Spade Entrenchment Tool 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_donner 640 100.00% 603 100.00% 1.06 207 100.00% 0.32




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 #HOMEGUARD DONNER 24/7 HLSTATS 640 100.00% 603 1.0614 207 100.00% 0.3234




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Türkiyesnatch 19 2.97% 37 6.14% 0.51 12 9.30% 0.63
2  Germanydiamantor 18 2.81% 3 0.50% 6.00 8 6.20% 0.44
3  GermanyS.O.D. 16 2.50% 9 1.49% 1.78 5 3.88% 0.31
4  PolandGodrick 15 2.34% 17 2.82% 0.88 8 6.20% 0.53
5  RussiaПУХ 15 2.34% 7 1.16% 2.14 3 2.33% 0.20
6  SpainPijus Magnificus 15 2.34% 3 0.50% 5.00 9 6.98% 0.60
7  SwitzerlandMuhkuh 14 2.19% 20 3.32% 0.70 4 3.10% 0.29
8  GeorgiaNikoloz 12 1.88% 9 1.49% 1.33 2 1.55% 0.17
9  GermanyUltras UN : 12 1.88% 8 1.33% 1.50 4 3.10% 0.33
10  SpainSun&Sadow 12 1.88% 5 0.83% 2.40 6 4.65% 0.50
11  United statesSmokeAndMud 11 1.72% 7 1.16% 1.57 5 3.88% 0.45
12  PolandczaQ ツ 9 1.41% 14 2.32% 0.64 3 2.33% 0.33
13  RussiaEdward из Сумерек 9 1.41% 10 1.66% 0.90 1 0.78% 0.11
14  RussiaСБ 9 1.41% 7 1.16% 1.29 2 1.55% 0.22
15  Russia-√ιrŠ 9 1.41% 6 1.00% 1.50 3 2.33% 0.33
16  United kingdomShadz |HG 9 1.41% 5 0.83% 1.80 1 0.78% 0.11
17  GermanyShrapnel 9 1.41% 3 0.50% 3.00 2 1.55% 0.22
18  GermanyDer harte Vater 9 1.41% 2 0.33% 4.50 2 1.55% 0.22
19  FranceLaCrampe 8 1.25% 17 2.82% 0.47 1 0.78% 0.13
20  Denmark[SSD]Grandpa DK 7 1.09% 12 1.99% 0.58 3 2.33% 0.43
21  RussiaБорзая[CCCP] 7 1.09% 9 1.49% 0.78 3 2.33% 0.43
22  United states[DH] MACR3X™ |ßÄЯ| 7 1.09% 8 1.33% 0.88 0 0.00% 0.00
23  Polandkawig59 7 1.09% 3 0.50% 2.33 1 0.78% 0.14
24  GeorgiaDz1k 7 1.09% 3 0.50% 2.33 3 2.33% 0.43
25  RussiaKyle Connor 7 1.09% 0 0.00% 7.00 6 4.65% 0.86
26  ItalySberla 6 0.94% 5 0.83% 1.20 1 0.78% 0.17
27  Germany[GAU] Sauerkraut 6 0.94% 5 0.83% 1.20 3 2.33% 0.50
28  GermanyBumm Kaffe Huhn 6 0.94% 1 0.17% 6.00 5 3.88% 0.83
29  BelgiumSPOONMAN 5 0.78% 9 1.49% 0.56 4 3.10% 0.80
30  United kingdomCapt.Slasher 5 0.78% 9 1.49% 0.56 2 1.55% 0.40
31  GermanyLord of the KukKuk 5 0.78% 7 1.16% 0.71 1 0.78% 0.20
32  United kingdomSchnauzer 5 0.78% 7 1.16% 0.71 0 0.00% 0.00
33  France*|LsC|* leon 5 0.78% 6 1.00% 0.83 1 0.78% 0.20
34  SpainÁlvaro 5 0.78% 6 1.00% 0.83 0 0.00% 0.00
35  United kingdomRubberDuck 5 0.78% 5 0.83% 1.00 2 1.55% 0.40
36  FranceM@giC 5 0.78% 4 0.66% 1.25 1 0.78% 0.20
37  United kingdomSpongeTom 5 0.78% 3 0.50% 1.67 2 1.55% 0.40
38  BelgiumRune_94_ 5 0.78% 3 0.50% 1.67 0 0.00% 0.00
39  GermanyEhrmann 5 0.78% 3 0.50% 1.67 1 0.78% 0.20
40  United kingdomOrinoco 5 0.78% 2 0.33% 2.50 2 1.55% 0.40
41  No CountryCid 5 0.78% 1 0.17% 5.00 3 2.33% 0.60
42  No CountryСhiefTain 5 0.78% 1 0.17% 5.00 1 0.78% 0.20
43  No CountryKeepEmNorthOfZambezi 5 0.78% 1 0.17% 5.00 3 2.33% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.

[Admin]