HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Switzerland 1,546 130 Points 4 0d 08:30:17h 113 114 0.99
2  Finland 1,519 140 Points 6 0d 05:16:57h 44 59 0.75
3  Poland 1,443 120 Points 5 1d 00:34:37h 244 171 1.43
4  Sweden 1,298 56 Points 6 0d 11:57:25h 269 109 2.47
5  United Kingdom (Great Britain) 1,214 73 Points 17 0d 21:45:54h 189 193 0.98
6  Denmark 1,211 178 Points 8 0d 08:18:09h 105 109 0.96
7  Germany 1,168 98 Points 62 2d 15:50:18h 805 860 0.94
8  Italy 1,162 47 Points 5 0d 03:36:43h 34 18 1.89
9  Russian Federation 1,133 75 Points 39 1d 11:44:58h 437 515 0.85
10  Canada 1,127 125 Points 4 0d 02:15:32h 24 19 1.26
11  Spain 1,121 95 Points 9 0d 05:22:50h 145 67 2.16
12  Netherlands 1,117 30 Points 6 0d 03:21:58h 50 48 1.04
13  France 1,089 30 Points 26 0d 16:27:36h 158 186 0.85
14  United States of America 1,062 20 Points 16 0d 15:12:01h 165 199 0.83
15  Georgia 1,019 22 Points 3 0d 02:00:19h 35 41 0.85
16  Brazil 1,014 2 Points 4 0d 00:27:10h 3 1 3.00
17  Ukraine 1,009 7 Points 9 0d 02:04:26h 12 34 0.35
18  Belgium 1,007 -4 Points 4 0d 01:26:06h 8 18 0.44
19  Czech Republic 1,006 4 Points 6 0d 02:14:20h 10 31 0.32
20  Argentina 1,000 0 Points 3 0d 00:13:26h 0 0 0.00
21  China 1,000 0 Points 3 0d 00:30:28h 0 1 0.00




Show only clans with or more members from a total of 38 countrys
Go to: Day of Defeat: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.

[Admin]