HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Finland 1,517 199 Points 6 0d 05:09:59h 44 59 0.75
2  Switzerland 1,501 85 Points 4 0d 07:25:54h 86 85 1.01
3  Poland 1,414 91 Points 5 0d 23:13:36h 209 157 1.33
4  Sweden 1,349 59 Points 5 0d 11:32:49h 258 107 2.41
5  United Kingdom (Great Britain) 1,214 83 Points 17 0d 21:18:13h 188 189 0.99
6  Denmark 1,211 178 Points 8 0d 08:18:09h 105 109 0.96
7  Germany 1,171 103 Points 60 2d 12:45:03h 767 792 0.97
8  Italy 1,162 47 Points 5 0d 03:36:43h 34 18 1.89
9  Russian Federation 1,131 74 Points 38 1d 09:29:38h 378 468 0.81
10  Spain 1,100 73 Points 9 0d 04:33:59h 107 59 1.81
11  France 1,089 30 Points 26 0d 16:27:36h 158 186 0.85
12  Netherlands 1,083 61 Points 6 0d 02:24:47h 25 27 0.93
13  United States of America 1,066 21 Points 15 0d 14:50:34h 164 190 0.86
14  Canada 1,034 31 Points 3 0d 00:26:06h 3 1 3.00
15  Brazil 1,014 2 Points 4 0d 00:27:10h 3 1 3.00
16  Ukraine 1,009 7 Points 9 0d 02:04:26h 12 34 0.35
17  Belgium 1,007 -4 Points 4 0d 01:26:06h 8 18 0.44
18  Czech Republic 1,007 4 Points 6 0d 02:05:16h 9 25 0.36
19  Argentina 1,000 0 Points 3 0d 00:13:26h 0 0 0.00
20  China 1,000 0 Points 3 0d 00:30:28h 0 1 0.00




Show only clans with or more members from a total of 38 countrys
Go to: Day of Defeat: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.

[Admin]