Day of Defeat: Source (All Servers) Server Chat Log (Last 28 Days)Date ![]() |
Player | Message | Server | Map |
| 2026-04-01 19:35:21 | calm |HG |
dan I think you just rolled over me xD | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:35:11 | *|LsC|* leon |
(Team) shrapnel play mario | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:35:06 | UldinTheEngineer |
hi | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:33:19 | calm |HG |
get to da choppa | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:32:26 | Eb0LA |HG |
(Team) mg in piano | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:31:52 | calm |HG |
12hp left snip bench | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:30:24 | calm |HG |
(Team) th godrick | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:30:00 | calm |HG |
:D | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:29:56 | *|LsC|* leon |
Calm laden | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:29:52 | donquixote IV |
currentmap | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:29:35 | dj-dan |
gj ebola | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:29:12 | 1Majorka1PL |
HI | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:29:08 | donquixote IV |
hello | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:28:46 | *|LsC|* leon |
godrick piano ? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:26:51 | calm |HG |
(Team) snip or two in mid | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:26:13 | Eb0LA |HG |
(Team) sh in corner | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:25:58 | dj-dan |
calm bääm | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:22:54 | JaZZ |
why switch??? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:22:52 | Eb0LA |HG |
hlstatsx | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:21:59 | Eb0LA |HG |
hlstatsx | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:21:19 | Eb0LA |HG |
hlstatsx | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:21:09 | UldinTheEngineer |
gg | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:21:06 | UldinTheEngineer |
how | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:19:52 | calm |HG |
(Team) gj team | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:17:30 | calm |HG |
as if that was ever an issue | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:16:18 | 1Majorka1PL |
(Team) Garden lost | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:14:29 | UldinTheEngineer |
i | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:14:24 | 1Majorka1PL |
ELLO | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:14:02 | calm |HG |
(Team) nice | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:13:07 | UldinTheEngineer |
(Team) i was smokşng sorry | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:11:29 | dj-dan |
(Team) gj calm | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:10:31 | calm |HG |
(Team) bot blocked me XD | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:09:34 | calm |HG |
yay now let's have fun finally | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:09:21 | Eb0LA |HG |
bitch left | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:09:11 | dj-dan |
(Team) nice team | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:08:08 | dj-dan |
(Team) jipp:-) | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:07:52 | calm |HG |
there you go | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:07:49 | dj-dan |
sry | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:07:28 | calm |HG |
(Team) dan, I almost jumped on my chair | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:01:02 | Eb0LA |HG |
that's the idea of a community | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:00:36 | UldinTheEngineer |
okey | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:59:06 | calm |HG |
(Team) nvm | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:56:28 | calm |HG |
lol | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:55:21 | UldinTheEngineer |
(Team) my ass is hurt tough | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:53:47 | Brascal |
well played | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:53:45 | Brascal |
yeah, 6vs4 | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:53:35 | UldinTheEngineer |
uice | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:41:50 | UldinTheEngineer |
hi | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:41:46 | calm |HG |
hi dan, welcome | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:40:47 | *|LsC|* leon |
BRASCAL... OK bb all ! | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

calm |HG
*|LsC|* leon
UldinTheEngineer
1Majorka1PL
Brascal