Day of Defeat: Source (All Servers) Server Chat Log (Last 28 Days)Date ![]() |
Player | Message | Server | Map |
| 2026-04-02 15:39:09 | robb1982 |
gg | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 15:36:20 | robb1982 |
Švejku, vy hovado | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 15:11:01 | Fanatic |
Bots etc. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 14:58:04 | [PL]Demo |
well played | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 14:49:27 | [PL]Demo |
GG | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 13:32:48 | defcon |
F nhack | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 13:21:19 | defcon |
1 shot wonder | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 13:18:30 | defcon |
Yea right | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 12:55:16 | defcon |
WTF | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 12:19:12 | Who Cares |
ahahah | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 12:19:05 | defcon |
Camper | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 08:27:20 | Brascal |
(Team) 753:05 | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 01:16:37 | Énforcer |
!medic | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-02 00:05:30 | Mercenary |
(Team) leute | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 23:36:21 | Krol |
(Team) kike | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 20:47:28 | Silver Surfer |
(Team) !medic | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 20:24:09 | _GS_ |
!medic | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 20:11:29 | Taifu |
hi | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 20:03:32 | calm |HG |
(Team) nice job | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 20:02:44 | Eb0LA |HG |
(Team) mg at first | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 20:00:49 | calm |HG |
guys you get 40pts for flag cap | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 20:00:22 | 1Majorka1PL |
Autobalance ?? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:59:12 | Eb0LA |HG |
(Team) leon sniper? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:58:05 | 1Majorka1PL |
(Team) 1 snip house4 | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:57:00 | 1Majorka1PL |
O ty chuju4 | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:56:01 | *|LsC|* leon |
(Team) suze | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:55:21 | 1Majorka1PL |
(Team) This only game | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:55:03 | Eb0LA |HG |
(Team) johnny lesh, pls change class | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:53:02 | Eb0LA |HG |
(Team) coming through | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:53:00 | Eb0LA |HG |
(Team) our sh | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:52:25 | Eb0LA |HG |
(Team) left lost | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:52:18 | calm |HG |
koala bear | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:51:43 | calm |HG |
(Team) nice job, wow | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:50:40 | Eb0LA |HG |
beer! | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:50:00 | calm |HG |
(Team) snip bench exit is lit, has 12hp left | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:49:51 | Eb0LA |HG |
(Team) godrick on right spawnramp with bazooka | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:49:33 | calm |HG |
bb sir | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:49:30 | UldinTheEngineer |
bb | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:48:49 | Eb0LA |HG |
he ran out of time | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:48:35 | *|LsC|* leon |
Wealtandtime ????????????????????????????????? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:48:25 | calm |HG |
with wealth and time he won | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:48:16 | calm |HG |
wow | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:45:34 | calm |HG |
I need to stop goofing around xD | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:44:46 | calm |HG |
(Team) th help :( | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:44:00 | Eb0LA |HG |
too close to the wall ;) | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:43:14 | Rahat Oe Mushfique |
(Team) carling can you please stop | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:40:19 | calm |HG |
nn | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:36:50 | UldinTheEngineer |
one pie | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:36:43 | Prongle |
one pice | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 19:35:21 | calm |HG |
like tank | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

robb1982
Fanatic
defcon
Who Cares
Brascal
Énforcer
Mercenary
*|LsC|* leon
UldinTheEngineer
Prongle