HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Clan Information

Statistics Summary
Clan: INC
Home Page:
Activity: 66.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,063
Total Kills: 11
Total Deaths: 17
Avg. Kills: 11
Kills per Death: 0.65
Kills per Minute: 0.21
Total Connection Time: 0d 00:51:17h
Avg. Connection Time: 0d 00:51:17h
Favorite Server:* #HOMEGUARD DONNER 24/7 HLSTATS
Favorite Map:* dod_donner
Favorite Weapon:* MG42 Machine Gun
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country|INC| mrmanpp elorank 1,063 0d 00:51:17h 11 100.00% 17 0.65




  Player Actions *





  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 2 times -10
2 Revenge 1 times -3




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 1 times 33.33%
2 Allies 1 times 33.33%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Random 2 times 100.00% 11 17 0.65




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 MG42 Machine Gun 0.80 4 36.36% 0 0.00% 0.00
2 Thompson Submachine Gun 0.70 1 9.09% 0 0.00% 0.00
3 Springfield Rifle with Scope 0.80 1 9.09% 1 50.00% 1.00
4 M1 Garand Rifle 1.00 1 9.09% 0 0.00% 0.00
5 M1 Carbine 1.00 1 9.09% 0 0.00% 0.00
6 Mauser Karbiner k98 Sniper Rifle 0.80 1 9.09% 0 0.00% 0.00
7 Pistol c96 1.00 1 9.09% 0 0.00% 0.00
8 .30 Caliber Machine Gun 0.80 1 9.09% 1 50.00% 1.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 86 16 797 1 5 5.0000 18.6% 49.8 17.2
2 Springfield Rifle with Scope 7 4 450 0 3 3.0000 57.1% 112.5 2.3
3 BAR Browning Automatic Rifle 18 5 325 1 3 3.0000 27.8% 65.0 6.0
4 MP40 Machine Pistol 24 4 210 1 2 2.0000 16.7% 52.5 12.0
5 Mauser Kar 98k 3 2 220 0 2 2.0000 66.7% 110.0 1.5
6 Pistol c96 52 7 260 0 2 2.0000 13.5% 37.1 26.0
7 M1 Carbine 13 1 30 0 1 1.0000 7.7% 30.0 13.0
8 Mauser Karbiner k98 Sniper Rifle 3 1 120 0 1 1.0000 33.3% 120.0 3.0
9 Thompson Submachine Gun 1 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Pistol 38 1 1 40 0 0 0.0000 100.0% 40.0 0.0
11 MG42 Machine Gun 25 1 63 0 0 0.0000 4.0% 63.0 0.0
12 M1 Garand Rifle 3 1 80 0 0 0.0000 33.3% 80.0 0.0
13 U.S. Grenade 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 German Grenade 6 1 4 0 0 0.0000 16.7% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MG42 Machine Gun 39 15.4% 61.5% 23.1%
2 Springfield Rifle with Scope 11 18.2% 81.8% 0.0%
3 MP40 Machine Pistol 7 28.6% 42.9% 28.6%
4 M1 Carbine 5 40.0% 40.0% 20.0%
5 Thompson Submachine Gun 3 66.7% 33.3% 0.0%
6 Mauser Kar 98k 3 0.0% 66.7% 33.3%
7 German Grenade 3 0.0% 100.0% 0.0%
8 Pistol 38 2 0.0% 100.0% 0.0%
9 MP44 Assault Rifle 2 0.0% 100.0% 0.0%
10 M1 Garand Rifle 2 50.0% 50.0% 0.0%
11 Pistol c96 2 0.0% 100.0% 0.0%
12 .30 Caliber Machine Gun 2 0.0% 100.0% 0.0%
13 Mauser Karbiner k98 Sniper Rifle 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_donner 11 100.00% 17 0.6471 2 100.00% 0.1818




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.

[Admin]