| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Nikoloz |
18 | 54 |
| 2 | Muhkuh |
14 | 42 |
| 3 | diamantor |
14 | 42 |
| 4 | M-Legend |
11 | 33 |
| 5 | Godrick |
11 | 33 |
| 6 | -√ιrŠ |
11 | 33 |
| 7 | snatch |
10 | 30 |
| 8 | AJ80 |
10 | 30 |
| 9 | Schnauzer |
8 | 24 |
| 10 | S.O.D. |
8 | 24 |
| 11 | Lord of the KukKuk |
8 | 24 |
| 12 | greensun |
8 | 24 |
| 13 | *|LsC|* leon |
8 | 24 |
| 14 | wealthandtime |
7 | 21 |
| 15 | T-54-EF -Ger |
7 | 21 |
| 16 | Rahat Oe Mushfique |
7 | 21 |
| 17 | KuBaVw |
7 | 21 |
| 18 | Sberla |
6 | 18 |
| 19 | marfoman |
6 | 18 |
| 20 | LaCrampe |
6 | 18 |
| 21 | dj-dan |
6 | 18 |
| 22 | TAURO |WithNoSound |
5 | 15 |
| 23 | Sun&Sadow |
5 | 15 |
| 24 | stanley |
5 | 15 |
| 25 | Spyker |
5 | 15 |
| 26 | k1ng.boo |
5 | 15 |
| 27 | Énforcer |
5 | 15 |
| 28 | Edward из Сумерек |
5 | 15 |
| 29 | thisaleros |
4 | 12 |
| 30 | Samuel, |
4 | 12 |
| 31 | Rocco |
4 | 12 |
| 32 | Freeloader |
4 | 12 |
| 33 | elxavicio |
4 | 12 |
| 34 | Cid |
4 | 12 |
| 35 | [BH ΛRMY] MRKI |
4 | 12 |
| 36 | ПУХ |
3 | 9 |
| 37 | ωiкi -.- |
3 | 9 |
| 38 | UldinTheEngineer |
3 | 9 |
| 39 | TOP_DOGG |
3 | 9 |
| 40 | tensor85 |
3 | 9 |
Action Victim Details
Victims of Revenge (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | snatch |
49 | -147 |
| 2 | Matias |
34 | -102 |
| 3 | Muhkuh |
30 | -90 |
| 4 | Nikoloz |
28 | -84 |
| 5 | M-Legend |
28 | -84 |
| 6 | Godrick |
25 | -75 |
| 7 | k1ng.boo |
23 | -69 |
| 8 | T-54-EF -Ger |
20 | -60 |
| 9 | Brascal |
20 | -60 |
| 10 | *|LsC|* leon |
20 | -60 |
| 11 | Samuel, |
19 | -57 |
| 12 | ARandomFix |
18 | -54 |
| 13 | -√ιrŠ |
18 | -54 |
| 14 | TAURO |WithNoSound |
16 | -48 |
| 15 | LaCrampe |
16 | -48 |
| 16 | [SSD]Grandpa DK |
15 | -45 |
| 17 | czaQ ツ |
13 | -39 |
| 18 | UldinTheEngineer |
12 | -36 |
| 19 | Schnauzer |
12 | -36 |
| 20 | KuBaVw |
12 | -36 |
| 21 | Sun&Sadow |
11 | -33 |
| 22 | Rocco |
11 | -33 |
| 23 | riddick^. |
11 | -33 |
| 24 | marfoman |
11 | -33 |
| 25 | DARIUS |
11 | -33 |
| 26 | СБ |
10 | -30 |
| 27 | thisaleros |
10 | -30 |
| 28 | kawig59 |
10 | -30 |
| 29 | dj-dan |
10 | -30 |
| 30 | [BH ΛRMY] MRKI |
10 | -30 |
| 31 | Борзая[CCCP] |
9 | -27 |
| 32 | stanley |
9 | -27 |
| 33 | SpongeTom |
9 | -27 |
| 34 | Fanatic |
9 | -27 |
| 35 | Edward из Сумерек |
9 | -27 |
| 36 | BRAYNZ |
9 | -27 |
| 37 | Сверхзλдор |
8 | -24 |
| 38 | wealthandtime |
8 | -24 |
| 39 | skot58rus |
8 | -24 |
| 40 | calm |HG |
8 | -24 |

Nikoloz
Muhkuh
diamantor
M-Legend
Godrick
-√ιrŠ
snatch
AJ80
Schnauzer
greensun
wealthandtime
Sberla
marfoman
Sun&Sadow
Spyker
Samuel,
Brascal
[SSD]Grandpa DK