| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Matias |
15 | 75 |
| 2 | Godrick |
10 | 50 |
| 3 | Samuel, |
9 | 45 |
| 4 | wealthandtime |
6 | 30 |
| 5 | Lord of the KukKuk |
6 | 30 |
| 6 | Alan Walter |
6 | 30 |
| 7 | Zmora43 |
5 | 25 |
| 8 | [BH ΛRMY] MRKI |
5 | 25 |
| 9 | TAURO |WithNoSound |
4 | 20 |
| 10 | Muhkuh |
4 | 20 |
| 11 | ARandomFix |
4 | 20 |
| 12 | БАрзая[CCCP] |
3 | 15 |
| 13 | LuzmeliGJ. |
3 | 15 |
| 14 | dj-dan |
3 | 15 |
| 15 | defcon |
3 | 15 |
| 16 | ABOcal |
3 | 15 |
| 17 | [SSD]Grandpa DK |
3 | 15 |
| 18 | .ﯽFlockyر. |
3 | 15 |
| 19 | Соня Невермайнд |
2 | 10 |
| 20 | ППР |
2 | 10 |
| 21 | воробей |
2 | 10 |
| 22 | Zodiac |
2 | 10 |
| 23 | Spyker |
2 | 10 |
| 24 | Slasher |
2 | 10 |
| 25 | skot58rus |
2 | 10 |
| 26 | Shadz |HG |
2 | 10 |
| 27 | Schnauzer |
2 | 10 |
| 28 | NOMAS |
2 | 10 |
| 29 | Mmm |
2 | 10 |
| 30 | M-Legend |
2 | 10 |
| 31 | gummibär |
2 | 10 |
| 32 | Firefighter |
2 | 10 |
| 33 | Edward из Сумерек |
2 | 10 |
| 34 | CheesusKrist |
2 | 10 |
| 35 | alias |
2 | 10 |
| 36 | 1Majorka1PL |
2 | 10 |
| 37 | СБ |
1 | 5 |
| 38 | ПРИКО*LOL* |
1 | 5 |
| 39 | Zephyr Kawasaki |
1 | 5 |
| 40 | Target |
1 | 5 |
Page: 1 2
Action Victim Details
Victims of Domination (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | Mmm |
9 | -45 |
| 2 | diamantor |
7 | -35 |
| 3 | БАрзая[CCCP] |
6 | -30 |
| 4 | Muhkuh |
5 | -25 |
| 5 | Bumm Kaffe Huhn |
5 | -25 |
| 6 | S.O.D. |
4 | -20 |
| 7 | Godrick |
4 | -20 |
| 8 | Zephyr Kawasaki |
3 | -15 |
| 9 | wealthandtime |
3 | -15 |
| 10 | T-54-EF -Ger |
3 | -15 |
| 11 | Schnauzer |
3 | -15 |
| 12 | Samuel, |
3 | -15 |
| 13 | o_betu |
3 | -15 |
| 14 | Nikoloz |
3 | -15 |
| 15 | Lord of the KukKuk |
3 | -15 |
| 16 | expara commando |
3 | -15 |
| 17 | Соня Невермайнд |
2 | -10 |
| 18 | ППР |
2 | -10 |
| 19 | ysl |
2 | -10 |
| 20 | Who Cares |
2 | -10 |
| 21 | TAURO |WithNoSound |
2 | -10 |
| 22 | superjensen |
2 | -10 |
| 23 | Sony Ericsson k630i |
2 | -10 |
| 24 | snodell |
2 | -10 |
| 25 | Silver Surfer |
2 | -10 |
| 26 | shark007devourer |
2 | -10 |
| 27 | Patient Zero |
2 | -10 |
| 28 | NOMAS |
2 | -10 |
| 29 | Mic |
2 | -10 |
| 30 | mapolkosnik |
2 | -10 |
| 31 | M-Legend |
2 | -10 |
| 32 | killing7775 |
2 | -10 |
| 33 | John Doe |
2 | -10 |
| 34 | Énforcer |
2 | -10 |
| 35 | Drnknstn |
2 | -10 |
| 36 | dj-dan |
2 | -10 |
| 37 | CheesusKrist |
2 | -10 |
| 38 | Braban@Avalanche |
2 | -10 |
| 39 | borogga62rus |
2 | -10 |
| 40 | akosenko |
2 | -10 |

Matias
Godrick
Samuel,
wealthandtime
Lord of the KukKuk
Muhkuh
БАрзая[CCCP]
LuzmeliGJ.
defcon
ABOcal
[SSD]Grandpa DK
воробей
NOMAS
M-Legend
o_betu
Nikoloz
shark007devourer
killing7775